Name | Content type | Subject | Can be serached in EDS | Access | |
---|---|---|---|---|---|
Bookport | full texts | business, pedagogy, psychology and social sciences | more information | ||
Biological Abstracts Archive | bibliography, abstracts | natural sciences | No | more information | |
CABI Digital library | full texts | natural sciences | more information | ||
Cambridge Core Ebooks | full texts | natural sciences | more information | ||
Czech technical standards | full texts | engineering | No | more information | |
JoVE Education | videos | natural sciences, environmental sciences | more information | ||
Nature | full texts | natural sciences | more information | ||
Orbis | statistical data and analyses | economics | No | more information | |
Passport | full texts, statistical data and analyses | economics | No | more information | |
Proceedings of the National Academy of Sciences (PNAS) | full texts | multidisciplinary | No | more information | |
ProQuest Ebook Central - Academic Complete | full texts | multidisciplinary | No | more information | |
Science | full texts | multidisciplinary | No | more information | |
ScienceDirect | full texts | multidisciplinary | more information | ||
Scopus | citation database | multidisciplinary | more information | ||
Springer Compact | full texts | multidisciplinary | No | more information | |
Taylor & Francis (e-journals) | full texts | economics, natural sciences, technology | No | more information | |
Taylor & Francis (e-books) | full texts | multidisciplinary | No | more information | |
Web of Science | citation database | multidisciplinary | more information | ||
Wiley | full texts | multidisciplinary | No | more information | |
Zoological Record Archive | bibliography, abstracts | zoology | No | more information | |
You can access the information sources remotely. If you are trying to log in for the first time and it does not work properly, try to change your password in the UIS.
Use the EDS search engine, which can search most of the e-resources offered by the library at once.
Freely available
Reference managers
Tools
Name | Type | Description | Access |
---|---|---|---|
Agrovoc | Thesaurus | Multilingual thesaurus covering agriculture, forestry, fisheries, environment and others | |
Grammarly | Learning tool | Grammarly is a real-time learning tool that develops writing skills in English. | more information |
Incites Benchmarking & Analytics | Analytical tool | Analytical tool of citation database Web of Science. It contains a new integrated MyOrganization module. | |
WOS Journal API | Application Programming Interface | This API provides journal-level metadata and metrics for all journals in Journal Citation Reports included in the Web of Science Core Collection. | To obtain API key please contact eiz@lib.czu.cz |
Trial
Name | Description | Access | |
---|---|---|---|
Constellate | Constellate learning platform offers live and asynchronous courses on data literacy, Python basics, automatic text classification, and more. The trial is open until the end of the year. | more information | |
Statista | Statista is one of the largest statistical databases worldwide and covers statistical information to over 80.000 topics. The trial is open until the end of the year. | more information |